I Improved its chances a littel with this....
Text results appended to pokerstove.txt
201,376 games 0.010 secs 20,137,600 games/sec
Board:
Dead:
equity (%) win (%) tie (%)
Hand 1: 24.4799 % 24.43% 00.05% { AcAs }
Hand 2: 02.9860 % 02.87% 00.11% { Kc2c }
Hand 3: 05.7097 % 05.36% 00.35% { Qc3c }
Hand 4: 25.6949 % 25.67% 00.03% { 8h7h }
Hand 5: 09.1928 % 09.08% 00.11% { Ks2s }
Hand 6: 09.1928 % 09.08% 00.11% { Kd2d }
Hand 7: 06.4710 % 06.36% 00.11% { Kh2h }
Hand 8: 00.9834 % 00.62% 00.36% { AhQd }
Hand 9: 01.7675 % 01.40% 00.36% { AdQs }
Hand 10: 13.5221 % 13.49% 00.03% { Jc4c }
Probably make it even higher if you scrambled all the K2s hands.
|