Thread: My PT Stats
View Single Post
  #16 (permalink)  
Old 05-19-2006, 01:53 PM
Mr.McJ's Avatar
Mr.McJ Mr.McJ is offline
Stu Ungar
 
Join Date: Jan 2006
Location: Toronto, Ontario
Posts: 2,404
Trade Rating: (0)
Default

Quote:
Originally Posted by WotaWaster
Your win rate is 9.12/100 hands and you think your not doing well recently?
Just recently.....



Code:
07-May-06		-$99.75
08-May-06		-$45.30
09-May-06		-$25.60
10-May-06		-$7.90
11-May-06		-$0.35
12-May-06		-$65.75
13-May-06		-$109.94
14-May-06		-$129.90
15-May-06		-$15.50
16-May-06		-$1.10
17-May-06		-$13.70
18-May-06		-$11.80
19-May-06		-$27.50
Reply With Quote